<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving Particles with Perlin Noise</title>
	<atom:link href="http://www.mikethenderson.com/2008/09/moving-particles-with-perlin-noise-v01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikethenderson.com/2008/09/moving-particles-with-perlin-noise-v01/</link>
	<description>Interactive Design &#38; Art Direction</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: pixeldata</title>
		<link>http://www.mikethenderson.com/2008/09/moving-particles-with-perlin-noise-v01/comment-page-1/#comment-23379</link>
		<dc:creator>pixeldata</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/37#comment-23379</guid>
		<description>[...] (required) Website &#169; 2010 Aaron Benson. All rights reserved. Powered by WordPress ...Mike t. Henderson &#124; Web Designer. Actionscript enthusiast ...I am an interactive designer, specializing in Actionscript on the Flash platform. ... Name [...]</description>
		<content:encoded><![CDATA[<p>[...] (required) Website &copy; 2010 Aaron Benson. All rights reserved. Powered by WordPress ...Mike t. Henderson | Web Designer. Actionscript enthusiast ...I am an interactive designer, specializing in Actionscript on the Flash platform. ... Name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike t. Henderson &#187; Pointillism in AS3 with BitmapData</title>
		<link>http://www.mikethenderson.com/2008/09/moving-particles-with-perlin-noise-v01/comment-page-1/#comment-1577</link>
		<dc:creator>Mike t. Henderson &#187; Pointillism in AS3 with BitmapData</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/37#comment-1577</guid>
		<description>[...] method. In previous posts I&#039;ve experimented, using the number it returns, to scale, rotate, move, and in my last post, create a halftone [...]</description>
		<content:encoded><![CDATA[<p>[...] method. In previous posts I've experimented, using the number it returns, to scale, rotate, move, and in my last post, create a halftone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike t. Henderson &#187; Perlin Particles within a Circular Boundary</title>
		<link>http://www.mikethenderson.com/2008/09/moving-particles-with-perlin-noise-v01/comment-page-1/#comment-1494</link>
		<dc:creator>Mike t. Henderson &#187; Perlin Particles within a Circular Boundary</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/37#comment-1494</guid>
		<description>[...] above example is another take on moving particles with perlinNoise. This time I&#039;m containing the particles within a circular boundary by using the [...]</description>
		<content:encoded><![CDATA[<p>[...] above example is another take on moving particles with perlinNoise. This time I'm containing the particles within a circular boundary by using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

