<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotating Particles with PerlinNoise</title>
	<atom:link href="http://www.mikethenderson.com/2008/09/rotating-particles-with-perlinnoise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikethenderson.com/2008/09/rotating-particles-with-perlinnoise/</link>
	<description>Interactive Design &#38; Art Direction</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike t. Henderson &#187; Pointillism in AS3 with BitmapData</title>
		<link>http://www.mikethenderson.com/2008/09/rotating-particles-with-perlinnoise/comment-page-1/#comment-1369</link>
		<dc:creator>Mike t. Henderson &#187; Pointillism in AS3 with BitmapData</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/35#comment-1369</guid>
		<description>[...] interesting method. In previous posts I&#039;ve experimented, using the number it returns, to scale, rotate, move, and in my last post, create a halftone [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting method. In previous posts I've experimented, using the number it returns, to scale, rotate, move, and in my last post, create a halftone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T. Henderson &#187; Moving Particles with Perlin Noise V01</title>
		<link>http://www.mikethenderson.com/2008/09/rotating-particles-with-perlinnoise/comment-page-1/#comment-786</link>
		<dc:creator>Mike T. Henderson &#187; Moving Particles with Perlin Noise V01</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/35#comment-786</guid>
		<description>[...] In my previous experiments using Perlin Noise to create random movement, I played around with adjusting the rotation and the scale of each particle by taking the current pixel color number beneath each node and gathering a percentage of that by the maximum color number in the Perlin Noise. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my previous experiments using Perlin Noise to create random movement, I played around with adjusting the rotation and the scale of each particle by taking the current pixel color number beneath each node and gathering a percentage of that by the maximum color number in the Perlin Noise. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

