<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaling Particles with PerlinNoise</title>
	<atom:link href="http://www.mikethenderson.com/2008/09/scaling-particles-with-perlinnoise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikethenderson.com/2008/09/scaling-particles-with-perlinnoise/</link>
	<description>Interactive Design &#38; Art Direction</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike t. Henderson &#187; Halftone Pattern in AS3 with BitmapData</title>
		<link>http://www.mikethenderson.com/2008/09/scaling-particles-with-perlinnoise/comment-page-1/#comment-1367</link>
		<dc:creator>Mike t. Henderson &#187; Halftone Pattern in AS3 with BitmapData</dc:creator>
		<pubDate>Fri, 13 Feb 2009 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/34#comment-1367</guid>
		<description>[...] on my previous experiment, using the BitmapData.getPixel and PerlinNoise, to scale a Sprite based on the color info of [...]</description>
		<content:encoded><![CDATA[<p>[...] on my previous experiment, using the BitmapData.getPixel and PerlinNoise, to scale a Sprite based on the color info of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T. Henderson &#187; Moving Particles with Perlin Noise V01</title>
		<link>http://www.mikethenderson.com/2008/09/scaling-particles-with-perlinnoise/comment-page-1/#comment-787</link>
		<dc:creator>Mike T. Henderson &#187; Moving Particles with Perlin Noise V01</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/34#comment-787</guid>
		<description>[...] In my previous experiments using Perlin Noise to create random movement, I played around with adjusting the rotation and the scale of each particle by taking the current pixel color number beneath each node and gathering a percentage of that by the maximum color number in the Perlin Noise. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my previous experiments using Perlin Noise to create random movement, I played around with adjusting the rotation and the scale of each particle by taking the current pixel color number beneath each node and gathering a percentage of that by the maximum color number in the Perlin Noise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T. Henderson &#187; Rotating Particles with PerlinNoise</title>
		<link>http://www.mikethenderson.com/2008/09/scaling-particles-with-perlinnoise/comment-page-1/#comment-710</link>
		<dc:creator>Mike T. Henderson &#187; Rotating Particles with PerlinNoise</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikethenderson.com/archives/34#comment-710</guid>
		<description>[...] Continuing on with my previous post on scaling particles with PerlinNoise, I decided to take it a little further by playing with each particle&#039;s rotation in relation to the white and dark values in the PerlinNoise. This is another little trick I learned from Robert Hodgin&#039;s presentation at FlashBelt on how to simulate realistic motion on how objects reacted to wind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Continuing on with my previous post on scaling particles with PerlinNoise, I decided to take it a little further by playing with each particle's rotation in relation to the white and dark values in the PerlinNoise. This is another little trick I learned from Robert Hodgin's presentation at FlashBelt on how to simulate realistic motion on how objects reacted to wind. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

