<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike T. Henderson &#187; Design</title>
	<atom:link href="http://www.mikethenderson.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikethenderson.com</link>
	<description>Interactive Design &#38; Art Direction</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Books in the Books</title>
		<link>http://www.mikethenderson.com/2011/11/reading-review/</link>
		<comments>http://www.mikethenderson.com/2011/11/reading-review/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:10:31 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=785</guid>
		<description><![CDATA[Seeing .net Magazine's recent post on The Top 25 Books for Web Designers and Developers the other day, got me thinking about the goal I made in January to read one book per month this year and wondering if I'm still on pace. The last few months have been tricky for me to keep up [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/11/reading-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are We Doing This?</title>
		<link>http://www.mikethenderson.com/2011/10/why-are-we-doing-this/</link>
		<comments>http://www.mikethenderson.com/2011/10/why-are-we-doing-this/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:34:21 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=766</guid>
		<description><![CDATA[I recently came across this Ted Talk from a few years back by Simon Sinek on how great leaders have inspired action. I found it to be an interesting look as to why certain people tend to out-achieve, and out-innovate others. Simon breaks down this process into what he calls the golden rule of: Why, [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/10/why-are-we-doing-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs on Attention to Detail</title>
		<link>http://www.mikethenderson.com/2011/08/steve-jobs-on-attention-to-detail/</link>
		<comments>http://www.mikethenderson.com/2011/08/steve-jobs-on-attention-to-detail/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:16:45 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=763</guid>
		<description><![CDATA[Such a great quote by Steve Jobs that I think really speaks to his work ethic and attention to detail. Appropriate given his latest decision to step down at Apple. It's his commitment to this simple line of thinking that made Apple what it is today. When you’re a carpenter making a beautiful chest of [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/08/steve-jobs-on-attention-to-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Spiekermann - Putting Back the Face into Typeface</title>
		<link>http://www.mikethenderson.com/2011/03/erik-spiekermann-putting-back-the-face-into-typeface/</link>
		<comments>http://www.mikethenderson.com/2011/03/erik-spiekermann-putting-back-the-face-into-typeface/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:58:15 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=714</guid>
		<description><![CDATA[Erik Spiekermann - Putting Back the Face into Typeface from Gestalten on Vimeo. Listen to the design genius talk about new visual languages, design processes, the analogies of music and typography, and why we need better client culture in our latest Gestalten.tv video and you will easily realize why. Before heading to new visionary pastures, [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/03/erik-spiekermann-putting-back-the-face-into-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Glaser on Creative Mornings Lecture Series</title>
		<link>http://www.mikethenderson.com/2011/03/milton-glaser-on-creative-mornings-lecture-series/</link>
		<comments>http://www.mikethenderson.com/2011/03/milton-glaser-on-creative-mornings-lecture-series/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:13:47 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=703</guid>
		<description><![CDATA[I've been on a bit of a Milton Glaser kick lately. I find myself inspired by his humble insights on design and the creative process. I highly recommend reserving 40 minutes of your day to give his Creative Mornings Lecture, from a few months back, a watch. 2011/01 Milton Glaser from CreativeMornings on Vimeo. I [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/03/milton-glaser-on-creative-mornings-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Inform and Delight</title>
		<link>http://www.mikethenderson.com/2011/02/to-inform-and-delight/</link>
		<comments>http://www.mikethenderson.com/2011/02/to-inform-and-delight/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:58:30 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=576</guid>
		<description><![CDATA[Last night I was browsing my Netflix Instant View library and stumbled across a wonderful documentary on Milton Glaser titled: To Inform and Delight. Inform and Delight glances into the everyday moments of Milton Glaser's personal life and captures his immerse warmth and humanity, as well as boundless depth of his intelligence and creativity. I [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2011/02/to-inform-and-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking the Unthinkable: How To Spark Disruptive Innovation</title>
		<link>http://www.mikethenderson.com/2010/05/webvisions-keynote-%e2%80%94-thinking-the-unthinkable-how-to-spark-disruptive-innovation/</link>
		<comments>http://www.mikethenderson.com/2010/05/webvisions-keynote-%e2%80%94-thinking-the-unthinkable-how-to-spark-disruptive-innovation/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:57:23 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=498</guid>
		<description><![CDATA[Great day of sessions today at WebVisions. I particularly enjoyed the opening keynote by Luke Williams of Frog Design. The topic of his presentation was Thinking the Unthinkable: How To Spark Disruptive Innovation. The key takeaway here: stop replicating and start innovating. By breaking traditional patterns, you can create an expectation gap, limit your competition, [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2010/05/webvisions-keynote-%e2%80%94-thinking-the-unthinkable-how-to-spark-disruptive-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebVisions Event</title>
		<link>http://www.mikethenderson.com/2010/05/webvisions-event/</link>
		<comments>http://www.mikethenderson.com/2010/05/webvisions-event/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:22:11 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mikethenderson.com/?p=484</guid>
		<description><![CDATA[I'm in Portland, Oregon this week attending the WebVisions Conference. About WebVisions: WebVisions explores the future of design, content creation, user experience and business strategy to uncover the trends and agents of change that will shatter your assumptions about the Web. Be ready to network, share ideas and be inspired by an all-star lineup of [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2010/05/webvisions-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

