<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike T. Henderson &#187; Trig</title>
	<atom:link href="http://www.mikethenderson.com/category/trig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikethenderson.com</link>
	<description>Interactive Design &#38; Art Direction</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mirrored Circular Motion in AS3</title>
		<link>http://www.mikethenderson.com/2009/02/mirrored-circular-motion-in-as3/</link>
		<comments>http://www.mikethenderson.com/2009/02/mirrored-circular-motion-in-as3/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:33:39 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Trig]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[rotation]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/?p=266</guid>
		<description><![CDATA[This experiment illustrates the angles of circular movement in Flash, while mirroring those angles on the opposite side of the circle. I have two mirrored movements here. The first movement being a Sprite that mirrors the mouse’s position on the opposite side of the circle, while snapping to the boundaries of that circle. Then a [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2009/02/mirrored-circular-motion-in-as3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Random Bubbles in AS2</title>
		<link>http://www.mikethenderson.com/2007/06/random-bubbles-v1/</link>
		<comments>http://www.mikethenderson.com/2007/06/random-bubbles-v1/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 19:29:20 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Trig]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[sine wave]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/?p=20</guid>
		<description><![CDATA[Using the Sine Wave formula from the previous post, I created this random fizz. 
<object	type="application/x-shockwave-flash"
			data="/_swfs/_Motion/random_bubbles/random_bubbles_v1.swf"
			width="560"
			height="250">
	<param name="movie" value="/_swfs/_Motion/random_bubbles/random_bubbles_v1.swf" />
</object> import flash.filters.BlurFilter; &#160; // init vars var SW = Stage.width; var SH = Stage.height; var clips = 35; var minScale = 10; var maxScale = 100; &#160; /* ------------------------------------------------------------------------ INIT ANIMATION ---------------------------------------------------------------------- */ &#160; initAnim [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2007/06/random-bubbles-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sin Wave Floating Motion in AS2</title>
		<link>http://www.mikethenderson.com/2007/05/sin-wave-floating-motion-v_1/</link>
		<comments>http://www.mikethenderson.com/2007/05/sin-wave-floating-motion-v_1/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:37:01 +0000</pubDate>
		<dc:creator>Mike T. Henderson</dc:creator>
				<category><![CDATA[Trig]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[sine wave]]></category>

		<guid isPermaLink="false">http://mikethenderson.com/archives/19</guid>
		<description><![CDATA[This is an example I made playing with Sin Waves to create a random floating motion. The formula I used breaks down like this: this._x = MiddlePosition + Math.sin(angle) * RangeAmount; angle += speed; What this does is it gives me a range of motion that continually loops. For example, if my MiddlePosition(Starting Point) is [...]]]></description>
		<wfw:commentRss>http://www.mikethenderson.com/2007/05/sin-wave-floating-motion-v_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

